Prediction market odds
Kalshi vs Polymarket odds, side by side
Every game listed on at least two of Kalshi and Polymarket, with the price to buy each team on each venue and the cheapest way to cover both teams. Prices updated 1 minute ago.
Games now and next
| Game | Both teams |
|---|---|
| Notre Dame Fighting Irish vs Villanova WildcatsCollege basketball · In progress | 101¢ |
| Jets vs HurricanesNHL · In progress | 100¢ |
| Celtics vs MagicNBA · In progress | 101¢ |
| Wild vs CapitalsNHL · In progress | 101¢ |
| Utah vs FlyersNHL · In progress | 101¢ |
| Nets vs PacersNBA · In progress | 101¢ |
| Oilers vs RangersNHL · In progress | 101¢ |
| Senators vs DucksNHL · In progress | 100¢ |
| Clippers vs WarriorsNBA · In progress | 100¢ |
| Raptors vs LakersNBA · In progress | 100¢ |
| UMBC Retrievers vs George Mason PatriotsCollege basketball · Mon, Nov 2, 4:00 PM ET | 100¢ |
| Oakland Golden Grizzlies vs Michigan WolverinesCollege basketball · Mon, Nov 2, 6:00 PM ET | 101¢ |
| Monmouth Hawks vs St. John's Red StormCollege basketball · Mon, Nov 2, 6:30 PM ET | 101¢ |
| Thunder vs CavaliersNBA · Mon, Nov 2, 7:00 PM ET | 101¢ |
| Red Wings vs PanthersNHL · Mon, Nov 2, 7:00 PM ET | 101¢ |
| Bucknell Bison vs Maryland TerrapinsCollege basketball · Mon, Nov 2, 7:00 PM ET | 101¢ |
| Mount St. Mary's Mountaineers vs Xavier MusketeersCollege basketball · Mon, Nov 2, 7:00 PM ET | 100¢ |
| Maine Black Bears vs Providence FriarsCollege basketball · Mon, Nov 2, 7:00 PM ET | 100¢ |
| Rider Broncs vs Pittsburgh PanthersCollege basketball · Mon, Nov 2, 7:00 PM ET | 101¢ |
| Bulls vs 76ersNBA · Mon, Nov 2, 7:30 PM ET | 101¢ |
| Wizards vs MagicNBA · Mon, Nov 2, 7:30 PM ET | 101¢ |
| Nets vs KnicksNBA · Mon, Nov 2, 7:30 PM ET | 100¢ |
| Hawks vs PacersNBA · Mon, Nov 2, 7:30 PM ET | 100¢ |
| Pistons vs HornetsNBA · Mon, Nov 2, 7:30 PM ET | 101¢ |
Each venue column shows the first team / the second team. “Both teams” is the cheapest way to own one $1 payout whoever wins, buying each team on a different venue, before fees. Green means under $1 before fees; fees and size decide whether it pays.
Biggest price differences, last 3 days
| Game | Biggest price difference |
|---|---|
| Sacred Heart vs Stony BrookCollege football · Saturday, October 31, 2026 | 94¢ Kalshi vs Polymarket |
| Campbell vs University at AlbanyCollege football · Saturday, October 31, 2026 | 63¢ Kalshi vs Polymarket |
| Marist vs San DiegoCollege football · Saturday, October 31, 2026 | 48¢ Kalshi vs Polymarket |
| Blues vs Red WingsNHL · Saturday, October 31, 2026 | 39¢ Kalshi vs Polymarket |
| Oklahoma State vs Iowa StateCollege football · Friday, October 30, 2026 | 38¢ Kalshi vs Polymarket |
| Lightning vs PredatorsNHL · Saturday, October 31, 2026 | 37¢ Kalshi vs Polymarket |
| Washington vs NebraskaCollege football · Friday, October 30, 2026 | 35¢ Kalshi vs Polymarket |
| Maine vs Rhode IslandCollege football · Saturday, October 31, 2026 | 29¢ Kalshi vs Polymarket |
| Grambling State vs Texas SouthernCollege football · Saturday, October 31, 2026 | 27¢ Kalshi vs Polymarket |
| North Alabama vs Central ArkansasCollege football · Saturday, October 31, 2026 | 24¢ Kalshi vs Polymarket |
| Wofford vs SamfordCollege football · Saturday, October 31, 2026 | 24¢ Kalshi vs Polymarket |
| Idaho State vs Utah TechCollege football · Saturday, October 31, 2026 | 23¢ Kalshi vs Polymarket |
Other markets on Kalshi and Polymarket
Get pinged when one pays →
Prices are each venue's best ask: the price to buy that team, before fees, at whatever size is for sale. A price of 45¢ means the market puts it at about 45%; each contract pays $1 if that team wins. Venues can settle a postponed or suspended game differently; check both venues' rules before trading. Not financial advice. ArbTrader isn't affiliated with Kalshi and Polymarket.