Whale Tracker · November 12, 2026
The biggest bets on November 12, 2026
Single bets of $10,000 or more on Polymarket and Kalshi, biggest first. Shown an hour after they’re placed; on Quant you see each one within about 30 seconds.
| # | Bet | Market |
|---|---|---|
| 1 | $1,999,403 | 2027 Pro Football Champion: Chicago Bought NO at 93¢ · Polymarket US · 5:26 PM ET |
| 2 | $1,358,415 | 2027 Pro Football Champion: San Francisco Bought NO at 88¢ · Polymarket US · 5:18 PM ET |
| 3 | $1,220,941 | 2027 Pro Football Champion: Jacksonville Bought NO at 93¢ · Polymarket US · 5:09 PM ET |
| 4 | $1,093,505 | 2027 Pro Football Champion: Minnesota Bought NO at 96¢ · Polymarket US · 5:07 PM ET |
| 5 | $1,035,223 | 2027 Pro Football Champion: Buffalo Bought NO at 88¢ · Polymarket US · 5:11 PM ET |
| 6 | $782,887 | 2027 Pro Football Champion: Cincinnati Bought NO at 95¢ · Polymarket US · 5:03 PM ET |
| 7 | $598,142 | WAS Commanders vs. NY Giants Bought NO at 54¢ · Polymarket US · 6:32 PM ET |
| 8 | $549,076 | 2027 Pro Football Champion: Denver Bought NO at 96¢ · Polymarket US · 5:29 PM ET |
| 9 | $537,624 | WAS Commanders vs. NY Giants Bought NO at 55¢ · Polymarket US · 5:30 PM ET |
| 10 | $447,016 | Alaska Senate Election Winner: Mary Peltola (D) Bought NO at 16¢ · Polymarket US · 5:10 PM ET |
| 11 | $427,508 | Alaska Senate Election Winner: Dan Sullivan (R) Bought YES at 10¢ · Polymarket US · 5:32 PM ET |
| 12 | $331,695 | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) Bought Ciryl Gane at 64¢ · Polymarket · 7:16 AM ET |
| 13 | $318,830 | 2028 US Presidential Election Winner: Jon Ossoff Bought NO at 82¢ · Polymarket US · 5:23 PM ET |
| 14 | $256,386 | Pro Football MVP: Jordan Love Bought NO at 95¢ · Polymarket US · 5:28 PM ET |
| 15 | $244,305 | UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) Bought Ciryl Gane at 64¢ · Polymarket · 7:16 AM ET |
| 16 | $204,000 | Spread: Timberwolves (-6.5) Bought Timberwolves at 51¢ · Polymarket · 8:35 PM ET · 28.1× this trader’s usual bet |
| 17 | $187,929 | WAS Commanders vs. NY Giants Bought NO at 54¢ · Polymarket US · 7:47 PM ET |
| 18 | $185,446 | 2028 Democratic Presidential Nominee: Jon Ossoff Bought NO at 80¢ · Polymarket US · 5:22 PM ET |
| 19 | $183,000 | Jets vs. Stars Bought Stars at 61¢ · Polymarket · 7:25 PM ET |
| 20 | $180,000 | TOR Raptors vs. PHI 76ers Bought NO at 72¢ · Polymarket US · 6:29 PM ET |
| 21 | $180,000 | TOR Raptors vs. PHI 76ers Bought NO at 72¢ · Polymarket US · 6:29 PM ET |
| 22 | $179,993 | Raptors vs. 76ers Bought 76ers at 72¢ · Polymarket · 6:29 PM ET |
| 23 | $168,538 | Raptors vs. 76ers Bought 76ers at 72¢ · Polymarket · 6:29 PM ET |
| 24 | $162,000 | Commanders vs. Giants Bought Giants at 54¢ · Polymarket · 7:20 PM ET |
| 25 | $152,200 | Lorenzo Musetti vs. Ugo Humbert Bought YES at 78¢ · Polymarket US · 3:43 PM ET |
Is the whale still holding it? Have they been right before? ArbTrader’s Whale Tracker shows every big bet live, whether the trader still owns it, their track record and how unusual the bet is for them, and lets you ask the AI about any of them.
Track whales live →
Track whales live →
Prices are what the trader paid, not a prediction. Whales lose too: following one is a bet, not a sure thing. Not financial advice. ArbTrader isn’t affiliated with Polymarket or Kalshi.
Earlier days: November 11, 2026 · November 10, 2026 · November 9, 2026 · November 8, 2026 · November 7, 2026