Whale Tracker · November 9, 2026
The biggest bets on November 9, 2026
Single bets of $10,000 or more on Polymarket and Kalshi, biggest first. Shown an hour after they’re placed; on Quant you see each one within about 30 seconds.
| # | Bet | Market |
|---|---|---|
| 1 | $1,959,357 | 2027 Pro Football Champion: Chicago Bought NO at 93¢ · Polymarket US · 5:30 PM ET |
| 2 | $1,232,466 | 2027 Pro Football Champion: San Francisco Bought NO at 89¢ · Polymarket US · 5:24 PM ET |
| 3 | $1,014,327 | 2027 Pro Football Champion: Jacksonville Bought NO at 94¢ · Polymarket US · 5:29 PM ET |
| 4 | $926,577 | 2027 Pro Football Champion: Buffalo Bought NO at 88¢ · Polymarket US · 5:27 PM ET |
| 5 | $756,989 | 2027 Pro Football Champion: Cincinnati Bought NO at 95¢ · Polymarket US · 5:23 PM ET |
| 6 | $601,000 | BUF Bills vs. MIN Vikings Bought NO at 38¢ · Polymarket US · 5:29 PM ET |
| 7 | $488,353 | DEN Nuggets vs. HOU Rockets Bought NO at 68¢ · Polymarket US · 5:29 PM ET |
| 8 | $457,377 | LA Lakers vs. ATL Hawks Bought NO at 56¢ · Polymarket US · 6:45 PM ET |
| 9 | $453,402 | LA Lakers vs. ATL Hawks Bought YES at 51¢ · Polymarket US · 5:29 PM ET |
| 10 | $442,538 | Alaska Senate Election Winner: Mary Peltola (D) Bought NO at 18¢ · Polymarket US · 5:18 PM ET |
| 11 | $415,736 | Alaska Senate Election Winner: Dan Sullivan (R) Bought YES at 13¢ · Polymarket US · 5:26 PM ET |
| 12 | $348,111 | Spread: Spurs (-9.5) Bought Spurs at 48¢ · Polymarket · 8:33 PM ET |
| 13 | $302,679 | Spread: Pistons (-9.5) Bought Pistons at 49¢ · Polymarket · 6:22 PM ET |
| 14 | $299,204 | 2028 US Presidential Election Winner: Jon Ossoff Bought NO at 83¢ · Polymarket US · 5:20 PM ET |
| 15 | $261,431 | BUF Bills vs. MIN Vikings Bought YES at 64¢ · Polymarket US · 9:15 PM ET |
| 16 | $260,000 | DEN Nuggets vs. HOU Rockets Bought NO at 65¢ · Polymarket US · 8:17 PM ET |
| 17 | $238,842 | Pro Football MVP: Jordan Love Bought NO at 95¢ · Polymarket US · 5:19 PM ET |
| 18 | $227,339 | BUF Bills vs. MIN Vikings Bought YES at 76¢ · Polymarket US · 9:42 PM ET |
| 19 | $200,325 | DEN Nuggets vs. HOU Rockets Bought NO at 62¢ · Polymarket US · 7:19 PM ET |
| 20 | $198,953 | Bills vs. Vikings Bought Bills at 63¢ · Polymarket · 2:19 PM ET · 9× this trader’s usual bet |
| 21 | $192,000 | Bills vs. Vikings Bought Bills at 64¢ · Polymarket · 8:16 PM ET |
| 22 | $186,178 | Grizzlies vs. Raptors Bought Raptors at 48¢ · Polymarket · 6:41 PM ET |
| 23 | $157,913 | Pro Football MVP: Brock Purdy Bought NO at 86¢ · Polymarket US · 5:07 PM ET |
| 24 | $148,000 | Bills vs. Vikings Bought Vikings at 37¢ · Polymarket · 8:15 PM ET |
| 25 | $144,339 | Heisman Trophy Winner: Darian Mensah Bought NO at 77¢ · Polymarket US · 5:13 PM ET |
Is the whale still holding it? Have they been right before? ArbTrader’s Whale Tracker shows every big bet live, whether the trader still owns it, their track record and how unusual the bet is for them, and lets you ask the AI about any of them.
Track whales live →
Track whales live →
Prices are what the trader paid, not a prediction. Whales lose too: following one is a bet, not a sure thing. Not financial advice. ArbTrader isn’t affiliated with Polymarket or Kalshi.
Earlier days: November 8, 2026 · November 7, 2026