Whale Tracker · November 10, 2026
The biggest bets on November 10, 2026
Single bets of $10,000 or more on Polymarket and Kalshi, biggest first. Shown an hour after they’re placed; on Quant you see each one within about 30 seconds.
| # | Bet | Market |
|---|---|---|
| 1 | $1,250,150 | 2027 Pro Football Champion: San Francisco Bought NO at 89¢ · Polymarket US · 5:19 PM ET |
| 2 | $1,190,873 | 2027 Pro Football Champion: Jacksonville Bought NO at 93¢ · Polymarket US · 5:24 PM ET |
| 3 | $1,012,030 | 2027 Pro Football Champion: Buffalo Bought NO at 88¢ · Polymarket US · 5:29 PM ET |
| 4 | $527,679 | 2027 Pro Football Champion: Denver Bought NO at 96¢ · Polymarket US · 5:14 PM ET |
| 5 | $484,567 | BOS Celtics vs. PHI 76ers Bought YES at 54¢ · Polymarket US · 7:53 PM ET |
| 6 | $445,171 | Alaska Senate Election Winner: Mary Peltola (D) Bought NO at 17¢ · Polymarket US · 5:19 PM ET |
| 7 | $418,976 | Alaska Senate Election Winner: Dan Sullivan (R) Bought YES at 12¢ · Polymarket US · 5:29 PM ET |
| 8 | $369,261 | ORL Magic vs. SAC Kings Bought YES at 68¢ · Polymarket US · 5:30 PM ET |
| 9 | $306,899 | 2028 US Presidential Election Winner: Jon Ossoff Bought NO at 82¢ · Polymarket US · 5:14 PM ET |
| 10 | $268,468 | BOS Celtics vs. PHI 76ers Bought NO at 48¢ · Polymarket US · 5:29 PM ET |
| 11 | $258,031 | Ohio wins by over 1.5 points (Ohio wins by over 1.5 points) Bought NO at 54¢ · Kalshi · 7:53 PM ET |
| 12 | $152,518 | Coco Gauff vs. Linda Noskova Bought YES at 58¢ · Polymarket US · 5:29 PM ET |
| 13 | $136,861 | ORL Magic vs. SAC Kings Bought YES at 68¢ · Polymarket US · 8:19 AM ET |
| 14 | $125,911 | 2027 Pro Football Champion: Kansas City Bought YES at 8¢ · Polymarket US · 5:01 PM ET |
| 15 | $122,479 | NBA MVP: Luka Doncic Bought NO at 81¢ · Polymarket US · 5:11 PM ET |
| 16 | $121,017 | Spread: Magic (-5.5) Bought Kings at 51¢ · Polymarket · 9:41 PM ET |
| 17 | $119,812 | NSH Predators vs. LAK Kings Bought NO at 55¢ · Polymarket US · 5:27 PM ET |
| 18 | $115,652 | MIA Heat vs. UTA Jazz Bought YES at 70¢ · Polymarket US · 7:40 PM ET |
| 19 | $102,513 | Duke vs. Michigan State Bought NO at 94¢ · Polymarket US · 9:06 PM ET |
| 20 | $98,935 | Spread: Magic (-5.5) Bought Magic at 50¢ · Polymarket · 9:41 PM ET |
| 21 | $97,110 | OKC Thunder vs. POR Trail Blazers Bought NO at 47¢ · Polymarket US · 9:05 PM ET |
| 22 | $96,310 | NFC Champion: Chicago Bought NO at 85¢ · Polymarket US · 5:07 PM ET |
| 23 | $91,411 | Pro Football MVP: Joe Burrow Bought NO at 86¢ · Polymarket US · 5:36 PM ET |
| 24 | $88,696 | NSH Predators vs. LAK Kings Bought NO at 55¢ · Polymarket US · 1:43 PM ET |
| 25 | $86,883 | Thunder vs. Trail Blazers Bought Trail Blazers at 48¢ · Polymarket · 10:39 PM ET |
Is the whale still holding it? Have they been right before? ArbTrader’s Whale Tracker shows every big bet live, whether the trader still owns it, their track record and how unusual the bet is for them, and lets you ask the AI about any of them.
Track whales live →
Track whales live →
Prices are what the trader paid, not a prediction. Whales lose too: following one is a bet, not a sure thing. Not financial advice. ArbTrader isn’t affiliated with Polymarket or Kalshi.
Earlier days: November 9, 2026 · November 8, 2026 · November 7, 2026