Trending market · updated Nov 8, 8:59 AM ET
Who will leave Trump Administration before 2027?
Leading on Polymarket: Pete Hegseth, 39%. $132K traded in the last 24 hours, and it's set to close around January 1, 2027.
| Outcome | Polymarket | 24h |
|---|---|---|
| Pete Hegseth | 39% | +5 pts |
| Kristi Noem | 28% | +2 pts |
| Kash Patel | 22% | – |
| Howard Lutnick | 16% | −6 pts |
| Robert F. Kennedy Jr. | 14% | +1 pt |
| Marco Rubio | 12% | −3 pts |
| John Ratcliffe | 12% | – |
| Markwayne Mullin | 10% | −8 pts |
| Russell Vought | 9% | −1 pt |
| Scott Bessent | 8% | −1 pt |
| Lee Zeldin | 8% | −1 pt |
| Dan Scavino | 7% | – |
Day by day
| Date | Odds that day |
|---|---|
| 2026-11-08 | Pete Hegseth 39% · Kristi Noem 28% · Kash Patel 22% · Howard Lutnick 16% |
| 2026-11-07 | Pete Hegseth 33% · Kristi Noem 27% · Kash Patel 23% · Howard Lutnick 16% |
| 2026-11-06 | Pete Hegseth 32% · Kristi Noem 29% · Markwayne Mullin 23% · Kash Patel 21% |
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free
Try it free
Also trending
- Jensen Huang announced resignation or removal by...?
- Next French Presidential Election
- Democratic Presidential Nominee 2028
- Presidential Election Winner 2028
- US announces end of Iranian blockade by...?
- Israel x Iran ceasefire continues through...?
Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets