Trending market · updated Nov 11, 11:48 PM ET
Jensen Huang announced resignation or removal by...?
Leading on Polymarket: December 31, 2027, 88%. $9.6M traded in the last 24 hours, and it's set to close around April 1, 2027.
| Outcome | Polymarket | 24h |
|---|---|---|
| December 31, 2027 | 88% | +51 pts |
| March 31, 2027 | 87% | +60 pts |
| December 31, 2026 | 83% | +67 pts |
| November 30, 2026 | 77% | – |
| November 13, 2026 | 67% | – |
| November 12, 2026 | 62% | – |
| November 11, 2026 | 2% | – |
Day by day
| Date | Odds that day |
|---|---|
| 2026-11-12 | December 31, 2027 88% · March 31, 2027 87% · December 31, 2026 83% · November 30, 2026 77% |
| 2026-11-11 | December 31, 2026 88% · December 31, 2027 85% · March 31, 2027 84% · November 30, 2026 77% |
| 2026-11-10 | December 31, 2027 38% · March 31, 2027 25% · December 31, 2026 16% |
| 2026-11-09 | March 31, 2027 23% · December 31, 2026 14% |
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free
Try it free
Also trending
- Next French Presidential Election
- Democratic Presidential Nominee 2028
- Presidential Election Winner 2028
- US announces end of Iranian blockade by...?
- Israel x Iran ceasefire continues through...?
- Republican Presidential Nominee 2028
Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets