Trending market · updated Nov 8, 6:59 AM ET
Next Prime Minister of Sweden
Leading on Polymarket: Ulf Kristersson, 54%. $108K traded in the last 24 hours, and it's set to close around July 1, 2027.
| Outcome | Polymarket | 24h |
|---|---|---|
| Ulf Kristersson | 54% | +1 pt |
| Magdalena Andersson | 44% | +1 pt |
| Ebba Busch | <1% | – |
| Elisabeth Thand Ringqvist | <1% | – |
| Jimmie Åkesson | <1% | – |
| Anna-Karin Hatt | <1% | – |
| Nooshi Dadgostar | <1% | – |
| Simona Mohamsson | <1% | – |
| Amanda Lind | <1% | – |
| Daniel Helldén | <1% | – |
Day by day
| Date | Odds that day |
|---|---|
| 2026-11-08 | Ulf Kristersson 54% · Magdalena Andersson 44% · Ebba Busch <1% · Elisabeth Thand Ringqvist <1% |
| 2026-11-07 | Ulf Kristersson 53% · Magdalena Andersson 42% · Ebba Busch <1% · Elisabeth Thand Ringqvist <1% |
| 2026-11-06 | Magdalena Andersson 49% · Ulf Kristersson 46% · Ebba Busch 1% · Jimmie Åkesson <1% |
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free
Try it free
Also trending
- Jensen Huang announced resignation or removal by...?
- Next French Presidential Election
- Democratic Presidential Nominee 2028
- Presidential Election Winner 2028
- US announces end of Iranian blockade by...?
- Israel x Iran ceasefire continues through...?
Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets